Basic informations
| Total area | 42 164.00 m2 |
| Warehouse area | 35 818.00 m2 |
| Office area | 6 346.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 35 818.00 m2 |
| Up to 3 months | 35 818.00 m2 |
| Over 3 months | 35 818.00 m2 |
| Min module | 1 700.00 m2 |
| Minimum rental period | 3 years |
| Total area sqm | 42 164 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x24 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |