Basic informations
Total area | 9 000.00 m2 |
Warehouse area | 8 000.00 m2 |
Office area | 1 000.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 2 000.00 m2 |
Up to 3 months | 2 000.00 m2 |
Over 3 months | 2 000.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 9 000 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Warehouse area | Min module | Check availability |
---|---|---|
2 000 m2 | 750 m2 | CHECK |