Basic informations
Total area | 11 167.00 m2 |
Warehouse area | 10 165.00 m2 |
Office area | 1 002.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 11 167 m2 |
---|---|
Status: | existing |
Stacking height: | 11.50 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |