Basic informations
Total area | 28 951.00 m2 |
Warehouse area | 27 257.00 m2 |
Office area | 1 674.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 4 765.00 m2 |
Up to 3 months | 4 765.00 m2 |
Over 3 months | 4 765.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 28 951 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Warehouse area | Min module | Check availability |
---|---|---|
4 765 m2 | 4 000 m2 | CHECK |