Basic informations
Total area | 10 000.00 m2 |
Warehouse area | 9 000.00 m2 |
Office area | 200.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 1 704.00 m2 |
Up to 3 months | 1 704.00 m2 |
Over 3 months | 1 704.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 10 000 m2 |
---|---|
Status: | existing |
Stacking height: | 9.00 m |
Column grid: | tak |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Warehouse area | Min module | Check availability |
---|---|---|
1 704 m2 | 1 704 m2 | CHECK |