Basic informations
| Total area | 24 570.00 m2 |
| Warehouse area | 24 570.00 m2 |
| Office area | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 18 000.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 24 570 m2 |
|---|---|
| Status: | planned |
| Stacking height: | 12.00 m |
| Column grid: | 12x22,5 |
| Floor loading: | 7 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 18 000 m2 | 3 000 m2 | CHECK |