Basic informations
| Total area | 21 932.00 m2 |
| Warehouse area | 21 932.00 m2 |
| Office area | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 2 496.00 m2 |
| Up to 3 months | 2 496.00 m2 |
| Over 3 months | 2 496.00 m2 |
| Min module | b.d. |
| Minimum rental period | 3 years |
| Total area sqm | 21 932 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x25m |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 2 496 m2 | 2 496 m2 | CHECK |