Basic informations
| Total area | 20 565.00 m2 |
| Warehouse area | 20 565.00 m2 |
| Office area | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 0.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 20 565 m2 |
|---|---|
| Status: | underconstruction |
| Stacking height: | 10.00 m |
| Column grid: | 12X22,5 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | b.d. |
| Crane | b.d. |
| Railway siding | b.d. |