Basic informations
| Total area | 5 400.00 m2 |
| Warehouse area | 5 400.00 m2 |
| Office area | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 5 400.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 5 400 m2 |
|---|---|
| Status: | planned |
| Stacking height: | 10.00 m |
| Column grid: | 12 x 24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 5 400 m2 | 5 400 m2 | CHECK |