Basic informations
| Total area | 1 000.00 m2 |
| Warehouse area | 900.00 m2 |
| Office area | 100.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 900.00 m2 |
| Up to 3 months | 900.00 m2 |
| Over 3 months | 900.00 m2 |
| Min module | 1 000.00 m2 |
| Minimum rental period | 3 years |
| Total area sqm | 1 000 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 4.50 m |
| Column grid: | 6x6m |
| Floor loading: | b.d. |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 900 m2 | 900 m2 | CHECK |