Basic informations
Total area | 2 029.00 m2 |
Warehouse area | 1 906.00 m2 |
Office area | 123.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | 5 years |
Total area sqm | 2 029 m2 |
---|---|
Status: | underconstruction |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |