Basic informations
Total area | 11 088.00 m2 |
Warehouse area | 11 088.00 m2 |
Office area | b.d. |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 11 088 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | 23x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | b.d. |
Crane | |
Railway siding | b.d. |