Basic informations
| Total area | 14 400.00 m2 |
| Warehouse area | 14 400.00 m2 |
| Office area | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 7 631.00 m2 |
| Up to 3 months | 7 631.00 m2 |
| Over 3 months | 7 631.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 14 400 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 25x12 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | b.d. |
| Crane | |
| Railway siding | b.d. |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 7 631 m2 | 7 631 m2 | CHECK |