Basic informations
Total area | 60 000.00 m2 |
Warehouse area | 60 000.00 m2 |
Office area | 60 000.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 2 000.00 m2 |
Up to 3 months | 2 000.00 m2 |
Over 3 months | 2 000.00 m2 |
Min module | b.d. |
Minimum rental period | 1 years |
Total area sqm | 60 000 m2 |
---|---|
Status: | existing |
Stacking height: | 6.00 m |
Column grid: | 0 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Warehouse area | Min module | Check availability |
---|---|---|
2 000 m2 | 88 m2 | CHECK |