Basic informations
Total area | 11 000.00 m2 |
Warehouse area | 8 500.00 m2 |
Office area | 2 200.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | 0 years |
A warehouse and office facility offering approximately 8,500 sq m of warehouse space with social facilities and over 2,200 sq m of office space.
Total area sqm | 11 000 m2 |
---|---|
Status: | existing |
Stacking height: | 3.10 m |
Column grid: | 6x9 |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | b.d. |
Crane | |
Railway siding | b.d. |