Basic informations
| Existing | 0.00 m2 |
| Under development | 27 551.00 m2 |
| Planned | 13 965.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 3 990.00 m2 |
| Up to 3 months | 27 551.00 m2 |
| Over 3 months | 3 990.00 m2 |
| Min module | b.d. |
| Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 18 433 m2 | 18 433 m2 | CHECK |
| 9 118 m2 | 9 118 m2 | CHECK |
| 3 990 m2 | 3 990 m2 | CHECK |
| 3 990 m2 | 3 990 m2 | CHECK |
| 3 990 m2 | 3 990 m2 | CHECK |
| 3 990 m2 | 3 990 m2 | CHECK |
| 1 995 m2 | 1 995 m2 | CHECK |
| DC1 | |
|---|---|
| Total area sqm | 9 118 m2 |
| Status: | Under construction |
| Stacking height: | 10.00 m |
| Column grid: | 12x24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC2 | |
|---|---|
| Total area sqm | 18 433 m2 |
| Status: | Under construction |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC3 | |
|---|---|
| Total area sqm | 3 990 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC4 | |
|---|---|
| Total area sqm | 3 990 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC5 | |
|---|---|
| Total area sqm | 3 990 m2 |
| Status: | |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC6 | |
|---|---|
| Total area sqm | 3 990 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| DC7 | |
|---|---|
| Total area sqm | 1 995 m2 |
| Status: | Planned |
| Stacking height: | 10.00 m |
| Column grid: | b.d. |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |