MLP Pruszk & oacute; in I is a logistics center that offers over 170 & nbsp; 000 m2 of warehouse and production space for rent.
Warehouses are located on a fenced plot protected by 24h, which is served by an independent railway siding. MLP Pruszk & oacute; in I has a large power supply and numerous parking spaces.
The property is located on a plot of 43 ha.
You can adapt the office space to the needs of the tenant. Span> p>
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
B10-B11 | |
---|---|
Total area sqm | 10 276 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
B12 | |
---|---|
Total area sqm | 7 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
C1 | |
---|---|
Total area sqm | 1 494 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
C2 | |
---|---|
Total area sqm | 1 550 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
C4 | |
---|---|
Total area sqm | 5 752 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
C5 | |
---|---|
Total area sqm | 17 264 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
C6 | |
---|---|
Total area sqm | 8 295 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
C7 | |
---|---|
Total area sqm | 7 052 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
D1 | |
---|---|
Total area sqm | 10 994 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
D2 | |
---|---|
Total area sqm | 8 920 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1 | |
---|---|
Total area sqm | 19 153 m2 |
Status: | Existing |
Stacking height: | b.d. |
Column grid: | b.d. |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1A | |
---|---|
Total area sqm | 7 843 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1B | |
---|---|
Total area sqm | 20 751 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1C | |
---|---|
Total area sqm | 11 793 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1D | |
---|---|
Total area sqm | 9 988 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 7 230 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2B | |
---|---|
Total area sqm | 3 692 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2C | |
---|---|
Total area sqm | 5 138 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2D | |
---|---|
Total area sqm | 688 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | 10 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2E | |
---|---|
Total area sqm | 676 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2H | |
---|---|
Total area sqm | 1 503 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2I | |
---|---|
Total area sqm | 2 122 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24m |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News
Firma Smart Cargo Solutions, która jest operatorem logistycznym wynajęła 2 115 mkw. powierzchni (z czego 2 050 mkw. przeznaczone będzie na magazynowanie, a około 65 mkw. na potrzeby socjalno-biurowe)w centrum logistycznym MLP Pruszków I.
Obiekt zostanie przekazany Najemcy w lutym 2019 roku.