Basic informations
| Total area | 500.00 m2 |
| Warehouse area | 500.00 m2 |
| Office area | b.d. |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 0.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 500 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 5.00 m |
| Column grid: | nie |
| Floor loading: | 3 000 kg/m2 |
| Sprinklers | |
| Cross-dock | b.d. |
| Crane | |
| Railway siding | b.d. |