Basic informations
Total area | 1 600.00 m2 |
Warehouse area | 1 200.00 m2 |
Office area | 400.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 1 200.00 m2 |
Up to 3 months | 1 200.00 m2 |
Over 3 months | 1 200.00 m2 |
Min module | 1 200.00 m2 |
Minimum rental period | 3 years |
Total area sqm | 1 600 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | b.d. |
Sprinklers | b.d. |
Cross-dock | |
Crane | |
Railway siding |
Warehouse area | Min module | Check availability |
---|---|---|
1 200 m2 | 1 200 m2 | CHECK |