Basic informations
| Total area | 20 423.00 m2 |
| Warehouse area | 18 744.00 m2 |
| Office area | 1 679.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 4 235.00 m2 |
| Up to 3 months | 4 235.00 m2 |
| Over 3 months | 4 235.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 20 423 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 8.00 m |
| Column grid: | 24x12 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |