Basic informations
| Total area | 19 987.00 m2 |
| Warehouse area | 19 327.00 m2 |
| Office area | 659.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 19 327.00 m2 |
| Up to 3 months | 19 327.00 m2 |
| Over 3 months | 19 327.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 19 987 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 24x12 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 19 327 m2 | 2 300 m2 | CHECK |