Basic informations
| Total area | 19 938.00 m2 |
| Warehouse area | 17 890.00 m2 |
| Office area | 2 048.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 0.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 19 938 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 24x12 |
| Floor loading: | 6 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |