P3 Lovosice & nbsp; is the latest investment of this developer in the Czech Republic. The logistics center within four storage halls will ultimately offer approximately 125,000 sq m. warehouse and office space for rent.
It is possible to adapt the space to the needs of the Tenant.
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
60 451 m2 | 2 000 m2 | CHECK |
14 948 m2 | 14 948 m2 | CHECK |
12 878 m2 | 4 000 m2 | CHECK |
6 488 m2 | 6 488 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 90 451 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 14 948 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2B | |
---|---|
Total area sqm | 6 488 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 12 878 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |