An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
48 961 m2 | 5 000 m2 | CHECK |
29 535 m2 | 5 000 m2 | CHECK |
19 466 m2 | 5 000 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 29 353 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 48 961 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 19 466 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |