Basic informations
Existing | 25 443.00 m2 |
Under development | 0.00 m2 |
Planned | 27 000.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 9 462.00 m2 |
Up to 3 months | 9 462.00 m2 |
Over 3 months | 9 462.00 m2 |
Min module | 1 000.00 m2 |
Minimum rental period | 3 years |
Panattoni Park Wrocław V is a modern logistics center, which will ultimately consist of three buildings with a total area of approximately 42 000 sq m.
High storage warehouses (10 m).
The high standard of office rooms.
A dust-free floor with a load capacity of 5T / sq m.
Pole grid in 12x22.5 m.
It is possible to adapt the area to the business.
The minimum storage modules are available from 1000 m2. & Nbsp;
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
14 300 m2 | 3 000 m2 | CHECK |
12 700 m2 | 3 000 m2 | CHECK |
9 462 m2 | 9 462 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 14 300 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 25 443 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 12 700 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |