Basic informations
Existing | 36 556.00 m2 |
Under development | 18 261.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 41 078.00 m2 |
Up to 3 months | 71 778.00 m2 |
Over 3 months | 41 078.00 m2 |
Min module | 2 000.00 m2 |
Minimum rental period | b.d. |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
18 261 m2 | ASK | CHECK |
18 178 m2 | ASK | CHECK |
12 439 m2 | 2 000 m2 | CHECK |
11 000 m2 | ASK | CHECK |
6 900 m2 | ASK | CHECK |
5 000 m2 | ASK | CHECK |
DC1 | |
---|---|
Total area sqm | 12 439 m2 |
Status: | Under construction |
Stacking height: | 12.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 36 556 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | 12 x 22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 18 261 m2 |
Status: | Under construction |
Stacking height: | 12.00 m |
Column grid: | 12x22,5 |
Floor loading: | 6 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |