Basic informations
Existing | 27 210.00 m2 |
Under development | 0.00 m2 |
Planned | 52 650.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 3 850.00 m2 |
Up to 3 months | 3 850.00 m2 |
Over 3 months | 3 850.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
15 120 m2 | ASK | CHECK |
13 230 m2 | ASK | CHECK |
12 960 m2 | ASK | CHECK |
11 340 m2 | ASK | CHECK |
3 850 m2 | 3 850 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 11 480 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | 22,5x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 13 230 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 22,5x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 11 340 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 22,5x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 15 730 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | 22,5x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC5 | |
---|---|
Total area sqm | 15 120 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 22,5x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC6 | |
---|---|
Total area sqm | 12 960 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 22,5x12 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |