Basic informations
Existing | 101 961.00 m2 |
Under development | 0.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 11 818.00 m2 |
Up to 3 months | 11 818.00 m2 |
Over 3 months | 11 818.00 m2 |
Min module | 2 700.00 m2 |
Minimum rental period | 3 years |
Prologis Park Szczecin is a logistics center that will ultimately consist of four buildings with a total warehouse space of around 100,000 sq m. & nbsp; The facility is prepared to function as a logistics and distribution center or a light production plant. & nbsp;
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
DC1 | |
---|---|
Total area sqm | 41 845 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x25m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 13 845 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x25m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3A | |
---|---|
Total area sqm | 27 799 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x25m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3B | |
---|---|
Total area sqm | 18 472 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x25m |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |