Basic informations
Existing | 16 000.00 m2 |
Under development | 4 000.00 m2 |
Planned | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 20 000.00 m2 |
Up to 3 months | 20 000.00 m2 |
Over 3 months | 20 000.00 m2 |
Min module | 2 000.00 m2 |
Minimum rental period | 1 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
12 000 m2 | 12 000 m2 | CHECK |
2 000 m2 | 2 000 m2 | CHECK |
2 000 m2 | 2 000 m2 | CHECK |
2 000 m2 | 2 000 m2 | CHECK |
2 000 m2 | 2 000 m2 | CHECK |
DC A1 | |
---|---|
Total area sqm | 12 100 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1 | |
---|---|
Total area sqm | 2 000 m2 |
Status: | Under construction |
Stacking height: | 5.00 m |
Column grid: | b.d. |
Floor loading: | b.d. |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 2 000 m2 |
Status: | Under construction |
Stacking height: | 5.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 2 000 m2 |
Status: | Existing |
Stacking height: | 5.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 2 000 m2 |
Status: | Existing |
Stacking height: | 5.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |