Basic informations
Existing | 47 900.00 m2 |
Under development | 0.00 m2 |
Planned | 22 433.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 6 600.00 m2 |
Up to 3 months | 6 600.00 m2 |
Over 3 months | 6 600.00 m2 |
Min module | 5 800.00 m2 |
Minimum rental period | 5 years |
Goodman Toruń Logistics Center is a modern logistics center, which will offer over 65 000 sq m within four buildings within four buildings. space for rent.
The height of the warehouse halls (10 m) enables storage, it is also possible to carry out light production.
The number of documents and entry gates can be adapted to the needs of the tenant.
Maneuvering areas and numerous parking spaces are a great convenience for both tenants and Park guests.
The warehouses are gas-heated. < / p>
Office and social rooms are arranged according to the tenant's requirements.
Minimum storage modules Goodman Toruń Logistics Center are available from about 5 & nbsp; 800 sq m. Span> p>
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
16 433 m2 | 5 800 m2 | CHECK |
6 600 m2 | 3 600 m2 | CHECK |
6 000 m2 | 6 000 m2 | CHECK |
DCA1 | |
---|---|
Total area sqm | 26 300 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DCA2 | |
---|---|
Total area sqm | 6 000 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DCB1 | |
---|---|
Total area sqm | 16 200 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DCB2 | |
---|---|
Total area sqm | 5 400 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12 x 24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DCC | |
---|---|
Total area sqm | 16 433 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
News