Basic informations
Existing | 9 000.00 m2 |
Under development | 0.00 m2 |
Planned | 66 771.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 41 627.00 m2 |
Up to 3 months | 41 627.00 m2 |
Over 3 months | 41 627.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
39 009 m2 | 39 009 m2 | CHECK |
25 144 m2 | ASK | CHECK |
2 618 m2 | 2 618 m2 | CHECK |
DC1 | |
---|---|
Total area sqm | 9 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12x22,5 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2 | |
---|---|
Total area sqm | 25 144 m2 |
Status: | Planned |
Stacking height: | 12.00 m |
Column grid: | 22,5x12 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 39 009 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC4 | |
---|---|
Total area sqm | 2 618 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |