Basic informations
| Total area | 12 820.00 m2 |
| Warehouse area | 10 660.00 m2 |
| Office area | 2 160.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 0.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 12 820 m2 |
|---|---|
| Status: | existing |
| Stacking height: | b.d. |
| Column grid: | b.d. |
| Floor loading: | b.d. |
| Sprinklers | b.d. |
| Cross-dock | b.d. |
| Crane | |
| Railway siding | b.d. |