Basic informations
Total area | 3 817.00 m2 |
Warehouse area | 3 817.00 m2 |
Office area | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 3 817 m2 |
---|---|
Status: | existing |
Stacking height: | 7.00 m |
Column grid: | 6x6 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | b.d. |
Crane | |
Railway siding | b.d. |