Basic informations
| Total area | 3 625.00 m2 |
| Warehouse area | 3 625.00 m2 |
| Office area | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 1 200.00 m2 |
| Up to 3 months | 1 200.00 m2 |
| Over 3 months | 1 200.00 m2 |
| Min module | 1 000.00 m2 |
| Minimum rental period | 3 years |
| Total area sqm | 3 625 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 9.00 m |
| Column grid: | 12x24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 1 200 m2 | 1 200 m2 | CHECK |