Basic informations
| Total area | 13 957.00 m2 |
| Warehouse area | 7 409.00 m2 |
| Office area | 6 548.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 707.00 m2 |
| Up to 3 months | 707.00 m2 |
| Over 3 months | 707.00 m2 |
| Min module | 1 000.00 m2 |
| Minimum rental period | 3 years |
| Total area sqm | 13 957 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 11.00 m |
| Column grid: | 24x19.5 |
| Floor loading: | 6 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 707 m2 | 707 m2 | CHECK |