Basic informations
| Total area | 11 088.00 m2 |
| Warehouse area | 11 088.00 m2 |
| Office area | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 27 841.00 m2 |
| Up to 3 months | 27 841.00 m2 |
| Over 3 months | 27 841.00 m2 |
| Min module | 2 700.00 m2 |
| Minimum rental period | b.d. |
| Total area sqm | 11 088 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 12X24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |