Basic informations
| Total area | 18 780.00 m2 |
| Warehouse area | 15 250.00 m2 |
| Office area | 3 530.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 0.00 m2 |
| Min module | b.d. |
| Minimum rental period | 3 years |
| Total area sqm | 18 780 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 11.70 m |
| Column grid: | 13,10 x 21,90 |
| Floor loading: | b.d. |
| Sprinklers | |
| Cross-dock | b.d. |
| Crane | |
| Railway siding | b.d. |