Basic informations
| Total area | 3 895.00 m2 |
| Warehouse area | b.d. |
| Office area | b.d. |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 0.00 m2 |
| Min module | b.d. |
| Minimum rental period | b.d. |
| Total area sqm | 3 895 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 8.60 m |
| Column grid: | b.d. |
| Floor loading: | b.d. |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |