Basic informations
Total area | 12 000.00 m2 |
Warehouse area | 11 200.00 m2 |
Office area | 800.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 4 000.00 m2 |
Up to 3 months | 4 000.00 m2 |
Over 3 months | 4 000.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 12 000 m2 |
---|---|
Status: | existing |
Stacking height: | 8.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | b.d. |
Crane | b.d. |
Railway siding | b.d. |
Warehouse area | Min module | Check availability |
---|---|---|
4 000 m2 | 4 000 m2 | CHECK |