Basic informations
Total area | 800.00 m2 |
Warehouse area | 720.00 m2 |
Office area | 80.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | b.d. |
Minimum rental period | 2 years |
A warehouse and office building with an area of 800 sq m, built in 2010.
Fenced, monitored, hardened maneuvering area (Baum's cube).
High standard of space, air conditioning, electrically heated offices.
Plot 2,800 sq m
Total area sqm | 800 m2 |
---|---|
Status: | existing |
Stacking height: | 6.00 m |
Column grid: | nie |
Floor loading: | 3 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |