Basic informations
Existing | 97 065.00 m2 |
Under development | 0.00 m2 |
Planned | 86 920.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 19 900.00 m2 |
Up to 3 months | 19 900.00 m2 |
Over 3 months | 19 900.00 m2 |
Min module | b.d. |
Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
10 138 m2 | 10 138 m2 | CHECK |
8 370 m2 | 8 370 m2 | CHECK |
1 392 m2 | 1 392 m2 | CHECK |
- | 20 m2 | CHECK |
BIA 11 | |
---|---|
Total area sqm | 7 921 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
BIA 2C | |
---|---|
Total area sqm | 15 360 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
BIA 5 | |
---|---|
Total area sqm | 30 231 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
BIA 6 | |
---|---|
Total area sqm | 31 393 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
BIA 7 | |
---|---|
Total area sqm | 9 994 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
BIA 8 | |
---|---|
Total area sqm | 7 381 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | 12X24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
BIA1 | |
---|---|
Total area sqm | 10 004 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
BIA3 | |
---|---|
Total area sqm | 71 701 m2 |
Status: | Existing |
Stacking height: | 12.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |