Basic informations
| Existing | 92 293.00 m2 |
| Under development | 0.00 m2 |
| Planned | 0.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 16 368.00 m2 |
| Up to 3 months | 16 368.00 m2 |
| Over 3 months | 16 368.00 m2 |
| Min module | b.d. |
| Minimum rental period | 5 years |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
| Warehouse area | Min module | Check availability |
|---|---|---|
| 16 368 m2 | 16 368 m2 | CHECK |
| KMR1 | |
|---|---|
| Total area sqm | 23 290 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12X24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| KMR2 | |
|---|---|
| Total area sqm | 9 288 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12X24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| KMR3 | |
|---|---|
| Total area sqm | 20 373 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12X24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| KMR4 | |
|---|---|
| Total area sqm | 18 951 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12X24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |
| KMR5 | |
|---|---|
| Total area sqm | 20 391 m2 |
| Status: | Existing |
| Stacking height: | 10.00 m |
| Column grid: | 12X24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding | |