Basic informations
Existing | 0.00 m2 |
Under development | 0.00 m2 |
Planned | 94 353.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 14 137.00 m2 |
Up to 3 months | 14 137.00 m2 |
Over 3 months | 14 137.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
39 603 m2 | 39 603 m2 | CHECK |
23 180 m2 | 23 180 m2 | CHECK |
17 433 m2 | 17 433 m2 | CHECK |
14 137 m2 | 14 137 m2 | CHECK |
DC1A | |
---|---|
Total area sqm | 39 603 m2 |
Status: | Planned |
Stacking height: | 11.70 m |
Column grid: | 12x22,5 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC1B | |
---|---|
Total area sqm | 17 433 m2 |
Status: | Planned |
Stacking height: | 11.70 m |
Column grid: | 12x22,5 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC2A | |
---|---|
Total area sqm | 23 180 m2 |
Status: | Planned |
Stacking height: | 11.70 m |
Column grid: | 12x22,5 |
Floor loading: | 7 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Hala C1 | |
---|---|
Total area sqm | 14 137 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |