Basic informations
Existing | 9 550.00 m2 |
Under development | 0.00 m2 |
Planned | 15 400.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 2 550.00 m2 |
Up to 3 months | 2 550.00 m2 |
Over 3 months | 2 550.00 m2 |
Min module | 1 300.00 m2 |
Minimum rental period | 7 years |
Warehouse with a total area of 2,600 sq m & nbsp;
The investment is equipped with 4 loading docks and 2 gates from ground level.
The minimum module for rent available from 1,300 sq m . P>
An isochrone is marked on the map, showing the range / commute time at a certain time. You can change your commute time and choose a different means of transportation to see new ranges. To check the range and route of your commute, use the search engine below.
Warehouse area | Min module | Check availability |
---|---|---|
4 400 m2 | 1 300 m2 | CHECK |
4 400 m2 | 1 300 m2 | CHECK |
4 400 m2 | 1 300 m2 | CHECK |
2 550 m2 | 1 300 m2 | CHECK |
2 200 m2 | 1 300 m2 | CHECK |
DC2 | |
---|---|
Total area sqm | 2 600 m2 |
Status: | Existing |
Stacking height: | 6.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC3 | |
---|---|
Total area sqm | 2 200 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
DC9 | |
---|---|
Total area sqm | 4 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
IV | |
---|---|
Total area sqm | 4 400 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
V | |
---|---|
Total area sqm | 4 400 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
VI | |
---|---|
Total area sqm | 4 400 m2 |
Status: | Planned |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
VII | |
---|---|
Total area sqm | 3 000 m2 |
Status: | Existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |