Basic informations
| Total area | 22 600.00 m2 |
| Warehouse area | 21 300.00 m2 |
| Office area | 1 300.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 0.00 m2 |
| Up to 3 months | 0.00 m2 |
| Over 3 months | 0.00 m2 |
| Min module | 1 800.00 m2 |
| Minimum rental period | 3 years |
| Total area sqm | 22 600 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x25 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |