Basic informations
Total area | 19 100.00 m2 |
Warehouse area | 17 900.00 m2 |
Office area | 1 200.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | 1 000.00 m2 |
Minimum rental period | b.d. |
Total area sqm | 19 100 m2 |
---|---|
Status: | existing |
Stacking height: | 11.70 m |
Column grid: | 13.10x21.90 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |