Basic informations
Total area | 8 767.00 m2 |
Warehouse area | 8 767.00 m2 |
Office area | 0.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 6 175.00 m2 |
Up to 3 months | 6 175.00 m2 |
Over 3 months | 6 175.00 m2 |
Min module | b.d. |
Minimum rental period | b.d. |
Total area sqm | 8 767 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | 12x24 |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |
Warehouse area | Min module | Check availability |
---|---|---|
6 175 m2 | 3 000 m2 | CHECK |