Basic informations
| Total area | 12 838.00 m2 |
| Warehouse area | 8 396.00 m2 |
| Office area | 4 442.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 8 596.00 m2 |
| Up to 3 months | 8 596.00 m2 |
| Over 3 months | 8 596.00 m2 |
| Min module | 1 800.00 m2 |
| Minimum rental period | 5 years |
| Total area sqm | 12 838 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 10.00 m |
| Column grid: | 12x24 |
| Floor loading: | 5 000 kg/m2 |
| Sprinklers | |
| Cross-dock | |
| Crane | |
| Railway siding |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 8 596 m2 | 4 000 m2 | CHECK |