Basic informations
| Total area | 3 380.00 m2 |
| Warehouse area | 2 200.00 m2 |
| Office area | 380.00 m2 |
| Rent price | ASK |
Free area
| Up to 1 month | 3 380.00 m2 |
| Up to 3 months | 3 380.00 m2 |
| Over 3 months | 3 380.00 m2 |
| Min module | b.d. |
| Minimum rental period | 3 years |
| Total area sqm | 3 380 m2 |
|---|---|
| Status: | existing |
| Stacking height: | 7.50 m |
| Column grid: | brak słupów |
| Floor loading: | b.d. |
| Sprinklers | b.d. |
| Cross-dock | b.d. |
| Crane | |
| Railway siding | b.d. |
| Warehouse area | Min module | Check availability |
|---|---|---|
| 3 380 m2 | 3 380 m2 | CHECK |