Basic informations
Total area | 19 500.00 m2 |
Warehouse area | 17 500.00 m2 |
Office area | 1 650.00 m2 |
Rent price | ASK |
Free area
Up to 1 month | 0.00 m2 |
Up to 3 months | 0.00 m2 |
Over 3 months | 0.00 m2 |
Min module | 2 000.00 m2 |
Minimum rental period | b.d. |
Total area sqm | 19 500 m2 |
---|---|
Status: | existing |
Stacking height: | 10.00 m |
Column grid: | b.d. |
Floor loading: | 5 000 kg/m2 |
Sprinklers | |
Cross-dock | |
Crane | |
Railway siding |